SET INCLUDE
Product Code | MCO1-097516X-F |
---|---|
Description | King Panel Upholstered Headboard |
Quantity | 1 |
Model | 9092014-112 |
Finish Color | Creamy Pearl 112 |
Dimension | 229X22X152H CM -WT.43KG. -VOL.0.94CBM |
Volume | 28.5100 |
Product Code | MCO1-097516Y-F |
---|---|
Description | King Footboard Upholstered Footboard W/ Woodslats |
Quantity | 1 |
Model | 9092024-112 |
Finish Color | Creamy Pearl 112 |
Dimension | 209X13X64H CM -WT.14KG -VOL.0.29CBM |
Volume | 8.9300 |
Product Code | MCO1-097516Z-F |
---|---|
Description | Eastern King Upholstered Rails |
Quantity | 1 |
Model | 9092037-112 |
Finish Color | Creamy Pearl 112 |
Dimension | 200X39X5H CM -WT.38KG -VOL.0.29CBM |
Volume | 7.4900 |
Product Code | MCO1-097517X-F |
---|---|
Description | Nighstand |
Quantity | 2 |
Model | 9092040-112 |
Finish Color | Creamy Pearl 112 |
Dimension | 66X46X70H CM -WT.33KG -VOL.0.30CBM |
Volume | 12.2100 |
Product Code | MCO1-097518X-F |
---|---|
Description | Dresser |
Quantity | 1 |
Model | 9092050SA-112 |
Finish Color | Creamy Pearl 112 |
Dimension | 178X54X97H CM - WT.138KG - VOL.1.20CBM |
Volume | 46.4500 |
Product Code | MCO1-097519X-F |
---|---|
Description | Mirror |
Quantity | 1 |
Model | 9092060-112 |
Finish Color | Creamy Pearl 112 |
Dimension | 136X4X94H CM -WT.22 - VOL.0.20CBM |
Volume | 7.0800 |
Product Code | ZMA1-705217Z-M |
---|---|
Description | King Mattress New Contract |
Quantity | 1 |
Model | NCO193200(02011361Y) |
Finish Color | Lamination |
Fabric | KLOWA-136146 |
Dimension | 193X200X22H CM. |
Product Code | ZMA1-705218Z-M |
---|---|
Description | New Boxspring Twin / Single |
Quantity | 2 |
Model | NBX2096200(02090615Y) |
Finish Color | Lamination |
Fabric | KLOWA-136146 |
Dimension | 96X200X20H. CM |
Product Code | ATUA-056654X-A |
---|---|
Description | King Bedframe 6 Legs/ 4Rr |
Quantity | 1 |
Model | LCS270 |
Finish Color | Black |
Dimension | 210X180X22H CM. |
7
0
Only 5+ left in stock